Wednesday, October 16, 2013

Grades

Names of Students Recitation   Evaluation Assignment         Application










Abdullah, Diana 20 25 10 20
Abdullah, Nisreen 20 25 10 20
Abdullah, Rohaina 20 25 10 20
Adtuluganan, Ashna 20 25 10 20
Ali, Bai Sarifa 20 25 10 18
Alvarez, Anjanette 20 25 10 18
Amoc, Vanessa 20 25 10 18
Besinio, Crystalbel 20 25 10 18
Calubia, Criselle-Ann  20 25 10 20
Codera, Ann Corrine  20 25 10 20
Cosain, Bai Alliana 20 25 10 20
Estoce, Charlotte Dianne 20 20 10 20
Dimaukom, Mohaina Ainie 20 20 10 14
Flores, Angelie 20 25 10 14
Galamgam, Kristine Ida 20 25 10 14
Gaya, Rohainnee Fareez 20 25 10 14
Gremio, Hazel Marie 20 20 10 20
Macarao, Jalila 20 25 10 20
Macarimbang, Namerah 20 20 10 20
Mascardo, Klyssa 20 25 10 20
Quemada, Ryan 20 25 10 16
Quemada, Ryan 20 25 10 16
Roldan, Louise Marie  20 25 10 16
Sotto, Michelle Joy 20 25 10 16
Tago, Saguira 20 25 10 20
Tan, Levielle Rae 20 20 10 18
Uda, Hawajine 20 25 10 14

No comments:

Post a Comment